CHAMPIONS: David Brabham & Simon Pagenaud
Simon Pagenaud and David Brabham wheeled the Patron Highcroft Racing Acura ARX-01c to three victories and the American Le Mans Series LMP championship. (Al Steinberg Photo)
Patrón Highcroft Racing dominated the LMP division of the American Le Mans Series for the second-consecutive season. David Brabham was a driving champion for the second-straight year, sharing the team’s HPD ARX-01c with first-time title winner Simon Pagenaud.
In addition to winning the overall LMP championship, the team and drivers also claimed top honors in the LMP2 classification.
The operation, owned by Duncan Dayton, became the first American-owned and based team to clinch two ALMS teams’ championships in the outright prototype class.
The team earned three overall LMP triumphs and four class victories during the nine-race campaign.
WHO WON WHAT IN 2010
| Date | Track | Winner(s) | Car |
|---|---|---|---|
| March 20 | Sebring Int’l Raceway (Fla.) | Alexander Wurz Marc Gene Anthony Davidson | Peugeot 908 |
| April 17 | Streets of Long Beach (Calif.) | David Brabham Simon Pagenaud | Acura ARX-01c |
| May 22 | Mazda Raceway Laguna Seca (Calif.) | David Brabham Simon Pagenaud | Acura ARX-01c |
| July 11 | Miller Motorsports Park | David Brabham Simon Pagenaud | Acura ARX-01c |
| July 24 | Lime Rock Park (Conn.) | Greg Pickett Klaus Graf | Porsche RS Spyder |
| Aug. 7 | Mid-Ohio Sports Car Course | Guy Smith Chris Dyson | Mazda Lola B09 |
| Aug. 22 | Road America (Wis.) | Paul Drayson Jonny Cocker | Judd Lola B09 |
| Aug. 29 | Mosport Int’l Raceway (Ontario) | Romain Dumas Klaus Graf | Porsche RS Spyder |
| Oct. 2 | Road Atlanta (Ga.) | Franck Montagny Stephane Sarrazin Pedro Lamy | Peugeot 908 |
LMP Top Five
| Position | Driver(s) | Points |
|---|---|---|
| 1. | D. Brabham/S. Pagenaud | 182 |
| 2. | Klaus Graf | 162 |
| 3. | Jonny Cocker | 110 |
| 4. | Chris Dyson | 98 |
| 5. | Paul Drayson | 94 |
LMPC Top Five
| Position | Driver(s) | Points |
|---|---|---|
| 1. | Scott Tucker | 183 |
| 2. | Gunnar Jeannette | 169 |
| 3. | Elton Julian | 153 |
| 4. | Christophe Bouchut | 147 |
| 5. | Kyle Marcelli | 101 |
GT Top Five
| Position | Driver(s) | Points |
|---|---|---|
| 1. | J. Bergmeister/P. Long | 157 |
| 2. | Gianmaria Bruni | 140 |
| 3. | B. Auberlen/T. Milner | 125 |
| 4. | Jamie Melo | 115 |
| 5. | Oliver Gavin | 110 |
GTC Top Five
| Position | Driver(s) | Points |
|---|---|---|
| 1. | T. Pappas/J. Bleekemolen | 146 |
| 2. | Shane Lewis | 126 |
| 3. | Andy Lally | 113 |
| 4. | Henri Richard | 111 |
| 5. | Bill Sweedler | 109 |
This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read our FAQ page at fivefilters.org/content-only/faq.php
Five Filters featured site: So, Why is Wikileaks a Good Thing Again?.
No comments:
Post a Comment