USAC AMSOIL NATIONAL SPRINT CAR SERIES & USAC SILVER CROWN SERIES CHAMPION: Levi Jones
Levi Jones drove to two USAC National championships during the 2010 racing season. (John DaDalt Photo)
Driving the No. 20 for Tony Stewart Racing, Levi Jones tied Steve Butler with his fourth-career USAC AMSOIL National Sprint Car Series championship.
Jones led the sprint-car division with seven victories, 24 top fives and 29 top-10 finishes while beating Damion Gardner by 132 points.
Jones also drove for TSR in the USAC Silver Crown Series and won twice in 10 races to end Bud Kaeding’s reign as champion by a mere two points. It was the first Silver Crown championship for the Olney, Ill., driver, who also finished second in the USAC National Driver’s Championship.
WHO WON WHAT IN 2010: SPRINT CARS
| Date | Track | Winner | Car |
|---|---|---|---|
| Feb. 8 | East Bay Raceway Park (Fla.) | Damion Gardner | DG 71 |
| Feb. 10 | East Bay Raceway Park (Fla.) | Damion Gardner | DG 71 |
| Feb. 19 | USA Raceway (Ariz.) | Levi Jones | Stewart 20 |
| Feb. 25 | Las Vegas Motor Speedway | Damion Gardner | DG 71 |
| Feb. 27 | Perris Auto Speedway (Calif.) | Damion Gardner | DG 71 |
| April 16 | Gas City I-69 Speedway (Ind.) | Tracy Hines | Hines 4 |
| April 17 | Lawrenceburg Speedway (Ind.) | Jerry Coons, Jr. | Hoffman 69 |
| April 18 | Kokomo Speedway (Ind.) | Bryan Clauson | RWB 2b |
| May 12 | Eldora Speedway (Ohio) | Robert Ballou | MPGH 81 |
| May 22 | Iowa Speedway | Bryan Clauson | RWB 2b |
| May 27 | Terre Haute Action Track (Ind.) | Jerry Coons, Jr. | Hoffman 69 |
| June 1 | Grandview Speedway (Pa.) | Levi Jones | Stewart 20 |
| June 2 | Lincoln Speedway (Pa.) | Levi Jones | Stewart 20 |
| June 3 | New Egypt Speedway (N.J.) | Levi Jones | Stewart 20 |
| June 4 | Big Diamond Raceway (Pa.) | Chris Windom | Walker 11 |
| June 10 | O’Reilly Raceway Park (Ind.) | Shane Hmiel | RWB 17s |
| June 12 | Berlin Raceway (Mich.) | Bryan Clauson | RWB 2b |
| June 26 | 34 Raceway (Iowa) | Levi Jones | Stewart 20 |
| July 1 | O’Reilly Raceway Park (Ind.) | Shane Hmiel | RWB 17s |
| July 2 | Toledo Speedway (Ohio) | Henry Clarke | Kunz 67 |
| July 9 | Lawrenceburg Speedway (Ind.) | Dave Darland | Goodnight 39 |
| July 10 | Gas City I-69 Speedway (Ind.) | Jon Stanbrough | Foxco 53 |
| July 11 | Kokomo Speedway (Ind.) | Levi Jones | Stewart 20 |
| July 14 | Terre Haute Action Track (Ind.) | Jon Stanbrough | Foxco 53 |
| July 15 | Brownstown Speedway (Ind.) | Brady Short | Short 36 |
| July 16 | Bloomington Speedway (Ind.) | Jon Stanbrough | Foxco 53 |
| July 17 | Tri-State Speedway (Ind.) | Blake Fitzpatrick | Fitzpatrick 10f |
| July 24 | Lincoln Park Speedway (Ind.) | Dickie Gaines | Roberts/Tate 21x |
| Aug. 8 | Knoxville Raceway (Iowa) | Bud Kaeding | Kaeding 29 |
| Aug. 10 | Southern Iowa Speedway | Bud Kaeding | Kaeding 29 |
| Aug. 14 | Salem Speedway (Ind.) | Shane Hmiel | RWB 17s |
| Aug. 22 | Winchester Speedway (ind.) | Shane Hmiel | RWB 17s |
| Sept. 10 | Lincoln Park Speedway (Ind.) | Jon Stanbrough | Foxco 53 |
| Sept. 11 | Terre Haute Action Track (Ind.) | Jon Stanbrough | Foxco 53 |
| Sept. 25 | Eldora Speedway (Ohio) | Levi Jones | Stewart 20 |
| Nov. 4 | Perris Auto Speedway (Calif.) | Levi Jones | Stewart 20 |
| Nov. 5 | Perris Auto Speedway (Calif.) | Damion Gardner | DG 71 |
| Nov. 6 | Perris Auto Speedway (Calif.) | Chris Windom | Walker 11 |
| Nov. 13 | Thunderbowl Raceway (Calif.) | Bud Kaeding | Kaeding 29 |
USAC AMSOIL National Sprint Car Series Top 10 In Points
| Position | Driver | Points | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|
| 1. | Levi Jones | 2,094 | 8 | 24 | 29 |
| 2. | Damion Gardner | 1,962 | 5 | 19 | 28 |
| 3. | Bryan Clauson | 1,927 | 3 | 15 | 27 |
| 4. | Jerry Coons, Jr. | 1,744 | 2 | 11 | 23 |
| 5. | Tracy Hines | 1,733 | 1 | 13 | 23 |
| 6. | Chris Windom | 1,707 | 2 | 13 | 22 |
| 7. | Dave Darland | 1,313 | 1 | 11 | 20 |
| 8. | Henry Clarke | 1,312 | 1 | 5 | 14 |
| 9. | Shane Hmiel | 1,080 | 4 | 5 | 10 |
| 10. | Jon Stanbrough | 1,065 | 5 | 11 | 15 |
WHO WON WHAT IN 2010: SILVER CROWN
| Date | Track | Winner | Car |
|---|---|---|---|
| Feb. 21 | USA Raceway (Ariz.) | Levi Jones | Stewart 10 |
| May 22 | Iowa Speedway | A.J. Fike | RFMS 3 |
| May 28 | Indiana State Fairgrounds | Shane Hmiel | RW 17 |
| July 22 | O’Reilly Raceway Park (Ind.) | Tracy Hines | Vance 25 |
| Aug. 12 | Berlin Raceway (Mich.) | Tanner Swanson | Team 6R/TK 23 |
| Sept. 5 | DuQuoin State Fairgrounds (Ill.) | Kody Swanson | Team 6R/TK 23 |
| Sept. 25 | Eldora Speedway (Ohio) | Bryan Clauson | Stewart 22 |
| Oct. 9 | Terre Haute Action Track (Ind.) | Levi Jones | Stewart 10 |
| Oct. 16 | Toledo Speedway (Ohio) | Jerry Coons, Jr. | RW 27 |
USAC Silver Crown Series Top 10 In Points
| Position | Driver | Points | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|
| 1. | Levi Jones | 405 | 2 | 4 | 6 |
| 2. | Bud Kaeding | 403 | 0 | 4 | 7 |
| 3. | Kody Swanson | 394 | 1 | 6 | 6 |
| 4. | Bryan Clauson | 366 | 1 | 4 | 4 |
| 5. | Jerry Coons, Jr. | 354 | 1 | 4 | 6 |
| 6. | A.J. Fike | 338 | 1 | 2 | 5 |
| 7. | Brian Tyler | 327 | 0 | 0 | 7 |
| 8. | Bobby East | 313 | 0 | 3 | 5 |
| 9. | Shane Hmiel | 299 | 1 | 4 | 5 |
| 10. | Tracy Hines | 256 | 1 | 2 | 3 |
This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read our FAQ page at fivefilters.org/content-only/faq.php
Five Filters featured site: So, Why is Wikileaks a Good Thing Again?.
No comments:
Post a Comment